Results

Fred Perry Overall Team Winners

First – Wigan Athletic
Ross Byron & Michael O’Donnell
Hannah Burrows & Annabel Rowlands
Second – Arsenal
Jay Timms, Romayne Stewart & Bartosz Pabich
Duresa Sllamniku, Hollie Cox & Miran Sengul
Third – Hull City
Charlie Grazier, Daniel Taylor & Ricky Tang
Phoebe Richardson, Becky Taylor & Leau Shalgesky

Fred Perry Boys Team Winners

Winner – Arsenal
Jay Timms, Romayne Stewart & Bartosz Pabich
Runner-Up – Aston Villa
Sharmarke Abdikanim, Shajahanur Rahman & Nuradiin Abuukar

Fred Perry Girls Team Winners

Winner – Portsmouth
Amy Todd & Emma-Leigh Marlow
Runner-Up – Manchester City
Sophie Shone & Hannah Lewis

Fred Perry Fair Play Award
Queens Park Rangers Boys
Benammi Coker-Adams, Andy & Darko Florim Liman

Team Results Dec 2011
Boys Girls
P W D L Pts P W D L Pts Total
Wigan Athletic 5 4 0 1 12 5 4 0 1 12 24
Arsenal 5 4 1 0 13 5 3 0 2 9 22
Hull City 5 4 0 1 12 5 2 2 1 8 20
Portsmouth 5 1 1 3 4 5 5 0 0 15 19
Aston Villa 5 4 0 1 12 5 1 2 2 5 17
Bolton Wanderers 5 3 0 2 9 5 2 2 1 8 17
Tottenham Hotspur 5 3 0 2 9 5 2 2 1 8 17
Blackburn Rovers 5 3 1 1 10 5 2 0 3 6 16
Sunderland 5 2 0 3 6 5 3 1 1 10 16
Manchester City 5 2 0 3 6 5 2 2 1 8 14
Middlesbrough 5 1 4 0 7 5 2 1 2 7 14
Queens Park Rangers 5 0 1 4 1 5 4 0 1 12 13
Stoke City 5 2 1 2 7 5 2 0 3 6 13
Newcastle United 5 1 2 2 5 5 2 1 2 7 12
Norwich 5 1 1 3 4 5 2 2 1 8 12
West Bromwich Albion 5 3 0 2 9 5 1 0 4 3 12
Chelsea 5 1 2 2 5 5 1 3 1 6 11
Fulham 5 1 2 2 5 5 1 1 3 4 9
Manchester United 5 0 5 0 5 5 1 1 3 4 9
West Ham United 5 2 2 1 8 5 0 0 5 0 8
Everton 5 0 1 4 1 5 2 0 3 6 7
Liverpool 5 0 2 3 2 5 1 0 4 3 5

Results PDF available here